Usage Statistics for www.spruegl.com

Summary Period: January 2025
Generated 01-Feb-2025 05:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 17245
Total Files 14537
Total Pages 16451
Total Visits 2548
Total KBytes 1163378
Total Unique Sites 1330
Total Unique URLs 73
Total Unique Referrers 713
Total Unique User Agents 282
. Avg Max
Hits per Hour 23 292
Hits per Day 556 3213
Files per Day 468 2998
Pages per Day 530 3177
Sites per Day 42 157
Visits per Day 82 173
KBytes per Day 37528 253161
Hits by Response Code
Code 200 - OK 84.30% 14537
Code 301 - Moved Permanently 0.06% 10
Code 302 - Found 6.01% 1037
Code 404 - Not Found 9.63% 1661

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 206 1.19% 143 0.98% 183 1.11% 54 2.12% 49 3.68% 10684 0.92%
2 293 1.70% 240 1.65% 229 1.39% 127 4.98% 157 11.80% 9543 0.82%
3 527 3.06% 192 1.32% 497 3.02% 63 2.47% 67 5.04% 14442 1.24%
4 272 1.58% 210 1.44% 257 1.56% 47 1.84% 51 3.83% 16907 1.45%
5 192 1.11% 144 0.99% 176 1.07% 31 1.22% 38 2.86% 10607 0.91%
6 229 1.33% 115 0.79% 174 1.06% 52 2.04% 55 4.14% 7666 0.66%
7 308 1.79% 213 1.47% 283 1.72% 59 2.32% 49 3.68% 16523 1.42%
8 398 2.31% 353 2.43% 378 2.30% 52 2.04% 45 3.38% 28374 2.44%
9 413 2.39% 311 2.14% 381 2.32% 63 2.47% 66 4.96% 22147 1.90%
10 380 2.20% 316 2.17% 357 2.17% 34 1.33% 39 2.93% 25232 2.17%
11 261 1.51% 187 1.29% 233 1.42% 50 1.96% 57 4.29% 13974 1.20%
12 357 2.07% 272 1.87% 328 1.99% 36 1.41% 39 2.93% 19758 1.70%
13 268 1.55% 180 1.24% 240 1.46% 49 1.92% 54 4.06% 13297 1.14%
14 357 2.07% 289 1.99% 326 1.98% 48 1.88% 45 3.38% 22265 1.91%
15 279 1.62% 228 1.57% 249 1.51% 55 2.16% 56 4.21% 16623 1.43%
16 211 1.22% 130 0.89% 191 1.16% 52 2.04% 53 3.98% 9252 0.80%
17 333 1.93% 273 1.88% 317 1.93% 48 1.88% 49 3.68% 20865 1.79%
18 227 1.32% 158 1.09% 191 1.16% 63 2.47% 66 4.96% 11115 0.96%
19 278 1.61% 191 1.31% 267 1.62% 81 3.18% 55 4.14% 14583 1.25%
20 357 2.07% 229 1.58% 294 1.79% 110 4.32% 52 3.91% 17365 1.49%
21 280 1.62% 215 1.48% 257 1.56% 126 4.95% 63 4.74% 16524 1.42%
22 432 2.51% 349 2.40% 418 2.54% 117 4.59% 56 4.21% 28134 2.42%
23 496 2.88% 421 2.90% 470 2.86% 135 5.30% 71 5.34% 33144 2.85%
24 449 2.60% 354 2.44% 438 2.66% 138 5.42% 62 4.66% 28046 2.41%
25 481 2.79% 407 2.80% 467 2.84% 131 5.14% 66 4.96% 32869 2.83%
26 505 2.93% 440 3.03% 488 2.97% 133 5.22% 69 5.19% 35411 3.04%
27 325 1.88% 249 1.71% 302 1.84% 131 5.14% 55 4.14% 19831 1.70%
28 546 3.17% 485 3.34% 540 3.28% 88 3.45% 32 2.41% 39999 3.44%
29 1339 7.76% 1266 8.71% 1319 8.02% 109 4.28% 84 6.32% 103824 8.92%
30 3213 18.63% 2998 20.62% 3177 19.31% 173 6.79% 89 6.69% 251216 21.59%
31 3033 17.59% 2979 20.49% 3024 18.38% 115 4.51% 63 4.74% 253161 21.76%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 627 3.64% 18 563 3.87% 19 607 3.69% 1479 45854 3.94%
1 23 718 4.16% 19 603 4.15% 21 681 4.14% 1595 49430 4.25%
2 23 741 4.30% 18 580 3.99% 21 654 3.98% 1491 46234 3.97%
3 20 646 3.75% 17 554 3.81% 19 614 3.73% 1437 44539 3.83%
4 21 672 3.90% 18 568 3.91% 20 632 3.84% 1432 44403 3.82%
5 23 725 4.20% 19 617 4.24% 22 687 4.18% 1568 48610 4.18%
6 22 699 4.05% 20 624 4.29% 21 658 4.00% 1607 49812 4.28%
7 21 659 3.82% 19 589 4.05% 20 641 3.90% 1517 47016 4.04%
8 22 685 3.97% 20 620 4.26% 21 667 4.05% 1612 49960 4.29%
9 20 622 3.61% 17 533 3.67% 19 603 3.67% 1369 42443 3.65%
10 18 578 3.35% 16 522 3.59% 18 563 3.42% 1361 42193 3.63%
11 20 620 3.60% 17 550 3.78% 19 604 3.67% 1417 43927 3.78%
12 19 619 3.59% 16 525 3.61% 18 587 3.57% 1362 42237 3.63%
13 18 572 3.32% 15 492 3.38% 17 533 3.24% 1281 39715 3.41%
14 17 547 3.17% 16 517 3.56% 17 533 3.24% 1375 42618 3.66%
15 19 607 3.52% 17 533 3.67% 18 578 3.51% 1358 42098 3.62%
16 34 1055 6.12% 22 693 4.77% 33 1029 6.25% 1806 55982 4.81%
17 24 770 4.47% 22 682 4.69% 23 726 4.41% 1787 55408 4.76%
18 26 809 4.69% 22 691 4.75% 24 769 4.67% 1826 56614 4.87%
19 33 1030 5.97% 23 730 5.02% 31 984 5.98% 1861 57701 4.96%
20 26 816 4.73% 21 675 4.64% 25 792 4.81% 1724 53453 4.59%
21 30 941 5.46% 25 794 5.46% 27 860 5.23% 1861 57695 4.96%
22 24 762 4.42% 20 632 4.35% 24 744 4.52% 1670 51758 4.45%
23 23 725 4.20% 20 650 4.47% 22 705 4.29% 1732 53679 4.61%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 6808 39.48% 578202 49.70% /stats/usage_202501.html
2 6766 39.23% 572738 49.23% /stats/usage_202402.html
3 584 3.39% 487 0.04% /
4 55 0.32% 44 0.00% /Drupal/
5 28 0.16% 23 0.00% /Drupal/sites/
6 25 0.14% 239 0.02% /stats/
7 18 0.10% 22 0.00% /Drupal/sites/default/
8 18 0.10% 1497 0.13% /stats/usage_202405.html
9 17 0.10% 11 0.00% /Drupal/sites/default/files/
10 13 0.08% 1041 0.09% /stats/usage_202312.html
11 12 0.07% 979 0.08% /stats/usage_202404.html
12 10 0.06% 856 0.07% /stats/usage_202403.html
13 10 0.06% 848 0.07% /stats/usage_202406.html
14 9 0.05% 0 0.00% /Drupal/sites/default/settings.php
15 9 0.05% 761 0.07% /stats/usage_202401.html
16 9 0.05% 766 0.07% /stats/usage_202407.html
17 9 0.05% 770 0.07% /stats/usage_202408.html
18 8 0.05% 0 0.00% /Drupal/sites/default/default.settings.php
19 8 0.05% 643 0.06% /stats/usage_202311.html
20 7 0.04% 593 0.05% /stats/usage_202409.html
21 7 0.04% 599 0.05% /stats/usage_202410.html
22 6 0.03% 484 0.04% /stats/usage_202309.html
23 6 0.03% 509 0.04% /stats/usage_202411.html
24 5 0.03% 401 0.03% /stats/usage_202310.html
25 5 0.03% 428 0.04% /stats/usage_202412.html
26 4 0.02% 11 0.00% /stats/ctry_usage_202312.png
27 4 0.02% 11 0.00% /stats/ctry_usage_202401.png
28 4 0.02% 8 0.00% /stats/hourly_usage_202311.png
29 3 0.02% 7 0.00% /stats/ctry_usage_202311.png
30 3 0.02% 10 0.00% /stats/daily_usage_202309.png

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 6808 39.48% 578202 49.70% /stats/usage_202501.html
2 6766 39.23% 572738 49.23% /stats/usage_202402.html
3 18 0.10% 1497 0.13% /stats/usage_202405.html
4 13 0.08% 1041 0.09% /stats/usage_202312.html
5 12 0.07% 979 0.08% /stats/usage_202404.html
6 10 0.06% 856 0.07% /stats/usage_202403.html
7 10 0.06% 848 0.07% /stats/usage_202406.html
8 9 0.05% 770 0.07% /stats/usage_202408.html
9 9 0.05% 766 0.07% /stats/usage_202407.html
10 9 0.05% 761 0.07% /stats/usage_202401.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 6766 39.23% 997 53.29% /stats/usage_202402.html
2 584 3.39% 574 30.68% /
3 6808 39.48% 128 6.84% /stats/usage_202501.html
4 55 0.32% 40 2.14% /Drupal/
5 28 0.16% 20 1.07% /Drupal/sites/
6 18 0.10% 12 0.64% /Drupal/sites/default/
7 17 0.10% 10 0.53% /Drupal/sites/default/files/
8 25 0.14% 10 0.53% /stats/
9 13 0.08% 8 0.43% /stats/usage_202312.html
10 12 0.07% 8 0.43% /stats/usage_202404.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6766 39.23% 981 52.80% /stats/usage_202402.html
2 584 3.39% 558 30.03% /
3 6808 39.48% 136 7.32% /stats/usage_202501.html
4 55 0.32% 41 2.21% /Drupal/
5 28 0.16% 21 1.13% /Drupal/sites/
6 25 0.14% 15 0.81% /stats/
7 18 0.10% 13 0.70% /Drupal/sites/default/
8 17 0.10% 13 0.70% /Drupal/sites/default/files/
9 12 0.07% 9 0.48% /stats/usage_202404.html
10 13 0.08% 7 0.38% /stats/usage_202312.html

Top 30 of 713 Total Referrers
# Hits Referrer
1 4387 25.44% https://familyicon.ru
2 3069 17.80% - (Direct Request)
3 2197 12.74% https://thebestoptions.net/
4 2197 12.74% https://topratedstuff.net/
5 410 2.38% https://trendhub.tv/
6 405 2.35% https://iptvzoneonline.com/
7 347 2.01% https://xn--meg-sb16-px0d.com
8 317 1.84% https://xn--meg-sb18-px0d.com
9 306 1.77% https://xn--meg-sb13-px0d.com
10 295 1.71% https://xn--meg-sb15-px0d.com
11 292 1.69% https://xn--meg-sb19-px0d.com
12 283 1.64% https://xn--meg-sb14-px0d.com
13 281 1.63% https://xn--meg-sb20-px0d.com
14 268 1.55% https://xn--meg-sb17-px0d.com
15 210 1.22% binance.com
16 109 0.63% http://spruegl.com
17 98 0.57% www.google.com
18 36 0.21% https://www.google.com
19 28 0.16% http://spruegl.com/
20 18 0.10% spruegl.com
21 16 0.09% https://artfotodizain.ru
22 16 0.09% https://fotoireklama.ru
23 14 0.08% https://sweet-deep.ru
24 13 0.08% http://spruegl.com/robots.txt
25 13 0.08% https://anutafoto.ru
26 13 0.08% https://petroffoto.ru
27 13 0.08% https://users-box.ru
28 13 0.08% https://usersbox5.ru
29 12 0.07% https://22foto.ru
30 12 0.07% https://blintzes.ru

Top 15 of 282 Total User Agents
# Hits User Agent
1 1425 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1402 8.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1394 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1387 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1332 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 462 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 456 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 438 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 437 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 427 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 330 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 300 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 279 1.62% Go-http-client/1.1
14 252 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 236 1.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17245 100.00% 14537 100.00% 1163378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23