Usage Statistics for www.spruegl.com

Summary Period: February 2025
Generated 01-Mar-2025 05:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 24418
Total Files 20117
Total Pages 22938
Total Visits 3469
Total KBytes 1433811
Total Unique Sites 2114
Total Unique URLs 81
Total Unique Referrers 508
Total Unique User Agents 327
. Avg Max
Hits per Hour 36 1694
Hits per Day 872 3441
Files per Day 718 3137
Pages per Day 819 3295
Sites per Day 75 301
Visits per Day 123 294
KBytes per Day 51208 255922
Hits by Response Code
Code 200 - OK 82.39% 20117
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 4.25% 1038
Code 304 - Not Modified 0.02% 4
Code 404 - Not Found 13.33% 3254

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3441 14.09% 3137 15.59% 3295 14.36% 148 4.27% 100 4.73% 255922 17.85%
2 2745 11.24% 2549 12.67% 2694 11.74% 225 6.49% 164 7.76% 205492 14.33%
3 2590 10.61% 2481 12.33% 2541 11.08% 145 4.18% 99 4.68% 205475 14.33%
4 2899 11.87% 2549 12.67% 2864 12.49% 141 4.06% 102 4.82% 211572 14.76%
5 2874 11.77% 2548 12.67% 2709 11.81% 139 4.01% 130 6.15% 205448 14.33%
6 1363 5.58% 1175 5.84% 1318 5.75% 110 3.17% 95 4.49% 92492 6.45%
7 898 3.68% 733 3.64% 840 3.66% 171 4.93% 103 4.87% 52240 3.64%
8 699 2.86% 580 2.88% 661 2.88% 159 4.58% 81 3.83% 40147 2.80%
9 677 2.77% 550 2.73% 638 2.78% 189 5.45% 104 4.92% 37579 2.62%
10 707 2.90% 584 2.90% 648 2.83% 164 4.73% 118 5.58% 38514 2.69%
11 480 1.97% 349 1.73% 416 1.81% 106 3.06% 86 4.07% 22787 1.59%
12 416 1.70% 118 0.59% 291 1.27% 93 2.68% 100 4.73% 2735 0.19%
13 1825 7.47% 1697 8.44% 1791 7.81% 294 8.48% 301 14.24% 16950 1.18%
14 108 0.44% 52 0.26% 99 0.43% 53 1.53% 53 2.51% 2454 0.17%
15 92 0.38% 54 0.27% 80 0.35% 59 1.70% 59 2.79% 2762 0.19%
16 136 0.56% 67 0.33% 129 0.56% 58 1.67% 50 2.37% 3551 0.25%
17 118 0.48% 59 0.29% 100 0.44% 44 1.27% 47 2.22% 3034 0.21%
18 269 1.10% 39 0.19% 258 1.12% 57 1.64% 58 2.74% 2013 0.14%
19 89 0.36% 37 0.18% 80 0.35% 42 1.21% 39 1.84% 1330 0.09%
20 104 0.43% 43 0.21% 85 0.37% 63 1.82% 67 3.17% 964 0.07%
21 97 0.40% 34 0.17% 82 0.36% 51 1.47% 52 2.46% 524 0.04%
22 173 0.71% 36 0.18% 97 0.42% 79 2.28% 87 4.12% 524 0.04%
23 206 0.84% 89 0.44% 155 0.68% 117 3.37% 90 4.26% 5416 0.38%
24 208 0.85% 92 0.46% 165 0.72% 129 3.72% 105 4.97% 5260 0.37%
25 316 1.29% 100 0.50% 249 1.09% 192 5.53% 171 8.09% 5010 0.35%
26 277 1.13% 91 0.45% 233 1.02% 190 5.48% 159 7.52% 5171 0.36%
27 149 0.61% 59 0.29% 105 0.46% 93 2.68% 72 3.41% 2899 0.20%
28 462 1.89% 215 1.07% 315 1.37% 187 5.39% 152 7.19% 5546 0.39%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1028 4.21% 31 889 4.42% 35 985 4.29% 2481 69457 4.84%
1 43 1230 5.04% 33 930 4.62% 38 1069 4.66% 2335 65366 4.56%
2 37 1050 4.30% 29 839 4.17% 35 985 4.29% 2349 65777 4.59%
3 35 1007 4.12% 30 859 4.27% 34 958 4.18% 2416 67645 4.72%
4 33 947 3.88% 29 821 4.08% 31 885 3.86% 2322 65020 4.53%
5 37 1051 4.30% 30 858 4.27% 35 988 4.31% 2435 68186 4.76%
6 33 951 3.89% 29 827 4.11% 32 902 3.93% 2368 66296 4.62%
7 39 1102 4.51% 31 884 4.39% 36 1020 4.45% 2335 65373 4.56%
8 35 997 4.08% 29 817 4.06% 32 904 3.94% 2216 62040 4.33%
9 31 886 3.63% 27 783 3.89% 30 840 3.66% 2126 59523 4.15%
10 31 891 3.65% 26 752 3.74% 29 816 3.56% 2022 56606 3.95%
11 29 827 3.39% 25 706 3.51% 27 761 3.32% 1984 55542 3.87%
12 28 811 3.32% 25 713 3.54% 27 781 3.40% 2004 56109 3.91%
13 30 843 3.45% 25 724 3.60% 27 780 3.40% 1980 55448 3.87%
14 32 898 3.68% 26 733 3.64% 29 819 3.57% 2014 56397 3.93%
15 30 854 3.50% 25 700 3.48% 28 808 3.52% 1958 54821 3.82%
16 30 856 3.51% 26 729 3.62% 28 809 3.53% 1996 55895 3.90%
17 31 883 3.62% 25 714 3.55% 29 815 3.55% 1936 54217 3.78%
18 40 1132 4.64% 25 700 3.48% 37 1061 4.63% 1924 53858 3.76%
19 29 818 3.35% 23 654 3.25% 28 792 3.45% 1835 51372 3.58%
20 90 2530 10.36% 83 2347 11.67% 88 2486 10.84% 2388 66855 4.66%
21 29 819 3.35% 22 637 3.17% 27 768 3.35% 1739 48684 3.40%
22 32 914 3.74% 25 722 3.59% 30 852 3.71% 2004 56121 3.91%
23 39 1093 4.48% 27 779 3.87% 37 1054 4.59% 2043 57206 3.99%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 10598 43.40% 908135 63.34% /stats/usage_202501.html
2 3744 15.33% 255070 17.79% /stats/usage_202502.html
3 2855 11.69% 241674 16.86% /stats/usage_202402.html
4 1694 6.94% 16859 1.18% /stats/
5 719 2.94% 605 0.04% /
6 80 0.33% 66 0.00% /Drupal/
7 57 0.23% 49 0.00% /Drupal/sites/
8 29 0.12% 38 0.00% /Drupal/sites/default/
9 28 0.11% 20 0.00% /Drupal/sites/default/files/
10 15 0.06% 0 0.00% /Drupal/sites/default/settings.php
11 15 0.06% 1201 0.08% /stats/usage_202312.html
12 11 0.05% 884 0.06% /stats/usage_202311.html
13 10 0.04% 0 0.00% /Drupal/sites/default/default.settings.php
14 10 0.04% 832 0.06% /stats/usage_202405.html
15 9 0.04% 770 0.05% /stats/usage_202403.html
16 9 0.04% 734 0.05% /stats/usage_202404.html
17 8 0.03% 645 0.05% /stats/usage_202309.html
18 8 0.03% 642 0.04% /stats/usage_202310.html
19 8 0.03% 676 0.05% /stats/usage_202401.html
20 8 0.03% 678 0.05% /stats/usage_202406.html
21 8 0.03% 681 0.05% /stats/usage_202407.html
22 8 0.03% 684 0.05% /stats/usage_202408.html
23 7 0.03% 599 0.04% /stats/usage_202410.html
24 7 0.03% 594 0.04% /stats/usage_202411.html
25 6 0.02% 508 0.04% /stats/usage_202409.html
26 6 0.02% 514 0.04% /stats/usage_202412.html
27 4 0.02% 11 0.00% /stats/ctry_usage_202312.png
28 4 0.02% 9 0.00% /stats/ctry_usage_202402.png
29 4 0.02% 9 0.00% /stats/ctry_usage_202410.png
30 4 0.02% 9 0.00% /stats/ctry_usage_202502.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 10598 43.40% 908135 63.34% /stats/usage_202501.html
2 3744 15.33% 255070 17.79% /stats/usage_202502.html
3 2855 11.69% 241674 16.86% /stats/usage_202402.html
4 1694 6.94% 16859 1.18% /stats/
5 15 0.06% 1201 0.08% /stats/usage_202312.html
6 11 0.05% 884 0.06% /stats/usage_202311.html
7 10 0.04% 832 0.06% /stats/usage_202405.html
8 9 0.04% 770 0.05% /stats/usage_202403.html
9 9 0.04% 734 0.05% /stats/usage_202404.html
10 8 0.03% 684 0.05% /stats/usage_202408.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 719 2.94% 623 28.74% /
2 2855 11.69% 527 24.31% /stats/usage_202402.html
3 3744 15.33% 520 23.99% /stats/usage_202502.html
4 1694 6.94% 247 11.39% /stats/
5 80 0.33% 51 2.35% /Drupal/
6 10598 43.40% 40 1.85% /stats/usage_202501.html
7 57 0.23% 32 1.48% /Drupal/sites/
8 28 0.11% 19 0.88% /Drupal/sites/default/files/
9 29 0.12% 17 0.78% /Drupal/sites/default/
10 15 0.06% 9 0.42% /Drupal/sites/default/settings.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 719 2.94% 603 27.89% /
2 3744 15.33% 601 27.80% /stats/usage_202502.html
3 2855 11.69% 445 20.58% /stats/usage_202402.html
4 1694 6.94% 248 11.47% /stats/
5 80 0.33% 50 2.31% /Drupal/
6 57 0.23% 39 1.80% /Drupal/sites/
7 10598 43.40% 39 1.80% /stats/usage_202501.html
8 28 0.11% 26 1.20% /Drupal/sites/default/files/
9 29 0.12% 17 0.79% /Drupal/sites/default/
10 15 0.06% 11 0.51% /Drupal/sites/default/settings.php

Top 30 of 508 Total Referrers
# Hits Referrer
1 10003 40.97% https://familyicon.ru
2 5707 23.37% - (Direct Request)
3 1666 6.82% https://darknet-markets-onion.com
4 747 3.06% https://topratedstuff.net/
5 461 1.89% https://iptvzoneonline.com/
6 288 1.18% https://thebestoptions.net/
7 261 1.07% https://xn--meg-sb17-px0d.com
8 256 1.05% https://xn--meg-sb13-px0d.com
9 255 1.04% https://xn--meg-sb18-px0d.com
10 252 1.03% https://xn--meg-sb15-px0d.com
11 247 1.01% https://xn--meg-sb16-px0d.com
12 234 0.96% https://xn--meg-sb20-px0d.com
13 231 0.95% https://xn--meg-sb14-px0d.com
14 223 0.91% https://xn--meg-sb19-px0d.com
15 127 0.52% http://spruegl.com
16 126 0.52% binance.com
17 121 0.50% https://xn--kr2-onb.com]
18 116 0.48% https://xn--krken10-bn4c.com]
19 116 0.48% https://xn--ra-ypa.com]
20 108 0.44% https://xn--kr9-onb.com]
21 104 0.43% https://xn--krken14-bn4c.com]
22 102 0.42% https://xn--kr12-rzb.com]
23 102 0.42% https://xn--kr7-onb.com]
24 101 0.41% https://xn--krakn-9za.cc]
25 100 0.41% https://xn--krken9-xoc.com]
26 100 0.41% https://xn--v14-7ua.com]
27 99 0.41% https://xn--kr11-rzb.com]
28 96 0.39% https://xn--kr13-6na.com]
29 96 0.39% https://xn--krken9-xc8b.com]
30 94 0.38% https://xn--kr-kla.com]

Top 15 of 327 Total User Agents
# Hits User Agent
1 2895 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2847 11.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2833 11.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2831 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2815 11.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1666 6.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
7 885 3.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
8 846 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 742 3.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 699 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 426 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 330 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 210 0.86% Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
14 181 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 144 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24418 100.00% 20117 100.00% 1433811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23