Usage Statistics for www.spruegl.com

Summary Period: May 2025
Generated 01-Jun-2025 05:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 25343
Total Files 22529
Total Pages 24136
Total Visits 2484
Total KBytes 1787501
Total Unique Sites 1782
Total Unique URLs 93
Total Unique Referrers 157
Total Unique User Agents 262
. Avg Max
Hits per Hour 34 326
Hits per Day 817 2177
Files per Day 726 2115
Pages per Day 778 2102
Sites per Day 57 168
Visits per Day 80 169
KBytes per Day 57661 175904
Hits by Response Code
Code 200 - OK 88.90% 22529
Code 301 - Moved Permanently 0.04% 10
Code 302 - Found 3.17% 803
Code 304 - Not Modified 0.20% 51
Code 404 - Not Found 7.69% 1950

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1093 4.31% 828 3.68% 1051 4.35% 98 3.95% 109 6.12% 64598 3.61%
2 893 3.52% 791 3.51% 794 3.29% 60 2.42% 123 6.90% 59764 3.34%
3 868 3.43% 824 3.66% 857 3.55% 45 1.81% 47 2.64% 67485 3.78%
4 1009 3.98% 694 3.08% 994 4.12% 40 1.61% 45 2.53% 56677 3.17%
5 390 1.54% 342 1.52% 370 1.53% 53 2.13% 55 3.09% 25443 1.42%
6 479 1.89% 449 1.99% 467 1.93% 98 3.95% 83 4.66% 32365 1.81%
7 959 3.78% 898 3.99% 934 3.87% 70 2.82% 72 4.04% 72628 4.06%
8 888 3.50% 829 3.68% 856 3.55% 77 3.10% 79 4.43% 66687 3.73%
9 913 3.60% 845 3.75% 884 3.66% 120 4.83% 104 5.84% 66573 3.72%
10 802 3.16% 762 3.38% 787 3.26% 94 3.78% 82 4.60% 59488 3.33%
11 628 2.48% 558 2.48% 601 2.49% 129 5.19% 101 5.67% 41435 2.32%
12 485 1.91% 424 1.88% 437 1.81% 86 3.46% 67 3.76% 32363 1.81%
13 260 1.03% 131 0.58% 217 0.90% 137 5.52% 110 6.17% 6079 0.34%
14 111 0.44% 55 0.24% 81 0.34% 63 2.54% 67 3.76% 1463 0.08%
15 206 0.81% 185 0.82% 197 0.82% 86 3.46% 75 4.21% 11230 0.63%
16 927 3.66% 869 3.86% 899 3.72% 107 4.31% 117 6.57% 66244 3.71%
17 1027 4.05% 866 3.84% 924 3.83% 79 3.18% 101 5.67% 70639 3.95%
18 1087 4.29% 957 4.25% 995 4.12% 74 2.98% 89 4.99% 77719 4.35%
19 1247 4.92% 1101 4.89% 1173 4.86% 83 3.34% 94 5.27% 91184 5.10%
20 1186 4.68% 1054 4.68% 1122 4.65% 97 3.90% 114 6.40% 85677 4.79%
21 1159 4.57% 967 4.29% 1093 4.53% 169 6.80% 168 9.43% 78231 4.38%
22 920 3.63% 770 3.42% 839 3.48% 109 4.39% 121 6.79% 62312 3.49%
23 489 1.93% 410 1.82% 448 1.86% 104 4.19% 115 6.45% 29944 1.68%
24 459 1.81% 414 1.84% 429 1.78% 47 1.89% 57 3.20% 32948 1.84%
25 764 3.01% 736 3.27% 757 3.14% 57 2.29% 58 3.25% 58450 3.27%
26 333 1.31% 294 1.30% 322 1.33% 42 1.69% 44 2.47% 22837 1.28%
27 148 0.58% 80 0.36% 130 0.54% 51 2.05% 53 2.97% 4580 0.26%
28 104 0.41% 41 0.18% 86 0.36% 51 2.05% 57 3.20% 1379 0.08%
29 1220 4.81% 1159 5.14% 1189 4.93% 81 3.26% 88 4.94% 92952 5.20%
30 2177 8.59% 2115 9.39% 2102 8.71% 58 2.33% 64 3.59% 172221 9.63%
31 2112 8.33% 2081 9.24% 2101 8.70% 49 1.97% 53 2.97% 175904 9.84%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1055 4.16% 31 982 4.36% 33 1023 4.24% 2531 78458 4.39%
1 43 1361 5.37% 32 996 4.42% 42 1316 5.45% 2560 79360 4.44%
2 35 1092 4.31% 32 998 4.43% 33 1047 4.34% 2558 79290 4.44%
3 38 1200 4.74% 33 1036 4.60% 34 1081 4.48% 2520 78117 4.37%
4 34 1054 4.16% 31 963 4.27% 33 1024 4.24% 2493 77289 4.32%
5 36 1118 4.41% 32 1011 4.49% 33 1046 4.33% 2539 78709 4.40%
6 35 1114 4.40% 32 1009 4.48% 34 1067 4.42% 2513 77889 4.36%
7 33 1041 4.11% 31 988 4.39% 32 1006 4.17% 2532 78487 4.39%
8 34 1068 4.21% 30 933 4.14% 32 992 4.11% 2346 72727 4.07%
9 34 1058 4.17% 30 936 4.15% 31 991 4.11% 2410 74722 4.18%
10 29 929 3.67% 26 816 3.62% 27 863 3.58% 2102 65151 3.64%
11 30 934 3.69% 27 841 3.73% 29 913 3.78% 2171 67297 3.76%
12 32 1018 4.02% 28 884 3.92% 31 977 4.05% 2312 71663 4.01%
13 32 1000 3.95% 29 910 4.04% 30 947 3.92% 2369 73433 4.11%
14 33 1051 4.15% 30 933 4.14% 32 992 4.11% 2341 72563 4.06%
15 38 1194 4.71% 29 926 4.11% 37 1163 4.82% 2394 74203 4.15%
16 34 1076 4.25% 30 943 4.19% 32 999 4.14% 2361 73185 4.09%
17 31 991 3.91% 28 889 3.95% 29 923 3.82% 2298 71225 3.98%
18 30 957 3.78% 28 882 3.91% 29 915 3.79% 2268 70309 3.93%
19 30 954 3.76% 28 884 3.92% 29 920 3.81% 2286 70870 3.96%
20 31 966 3.81% 28 883 3.92% 29 917 3.80% 2288 70923 3.97%
21 32 994 3.92% 29 910 4.04% 30 960 3.98% 2363 73248 4.10%
22 33 1036 4.09% 31 968 4.30% 32 1007 4.17% 2500 77515 4.34%
23 34 1082 4.27% 32 1008 4.47% 33 1047 4.34% 2609 80868 4.52%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 15247 60.16% 1290057 72.17% /stats/usage_202402.html
2 5354 21.13% 452945 25.34% /stats/usage_202505.html
3 967 3.82% 815 0.05% /
4 210 0.83% 16730 0.94% /stats/usage_202312.html
5 112 0.44% 94 0.01% /Drupal/
6 69 0.27% 5827 0.33% /stats/usage_202501.html
7 52 0.21% 45 0.00% /Drupal/sites/
8 47 0.19% 61 0.00% /Drupal/sites/default/
9 41 0.16% 29 0.00% /Drupal/sites/default/files/
10 40 0.16% 398 0.02% /stats/
11 27 0.11% 1497 0.08% /stats/usage_202405.html
12 25 0.10% 1202 0.07% /stats/usage_202503.html
13 20 0.08% 1365 0.08% /stats/usage_202311.html
14 17 0.07% 1305 0.07% /stats/usage_202404.html
15 17 0.07% 1370 0.08% /stats/usage_202412.html
16 16 0.06% 1124 0.06% /stats/usage_202310.html
17 16 0.06% 1268 0.07% /stats/usage_202401.html
18 16 0.06% 1272 0.07% /stats/usage_202411.html
19 15 0.06% 0 0.00% /Drupal/sites/default/default.settings.php
20 15 0.06% 807 0.05% /stats/usage_202309.html
21 15 0.06% 1187 0.07% /stats/usage_202406.html
22 15 0.06% 1186 0.07% /stats/usage_202409.html
23 15 0.06% 1198 0.07% /stats/usage_202410.html
24 14 0.06% 1112 0.06% /stats/usage_202403.html
25 14 0.06% 1112 0.06% /stats/usage_202408.html
26 14 0.06% 1093 0.06% /stats/usage_202502.html
27 12 0.05% 0 0.00% /Drupal/sites/default/settings.php
28 12 0.05% 937 0.05% /stats/usage_202407.html
29 12 0.05% 938 0.05% /stats/usage_202504.html
30 5 0.02% 10 0.00% /stats/hourly_usage_202505.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 15247 60.16% 1290057 72.17% /stats/usage_202402.html
2 5354 21.13% 452945 25.34% /stats/usage_202505.html
3 210 0.83% 16730 0.94% /stats/usage_202312.html
4 69 0.27% 5827 0.33% /stats/usage_202501.html
5 27 0.11% 1497 0.08% /stats/usage_202405.html
6 17 0.07% 1370 0.08% /stats/usage_202412.html
7 20 0.08% 1365 0.08% /stats/usage_202311.html
8 17 0.07% 1305 0.07% /stats/usage_202404.html
9 16 0.06% 1272 0.07% /stats/usage_202411.html
10 16 0.06% 1268 0.07% /stats/usage_202401.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 967 3.82% 985 51.28% /
2 15247 60.16% 255 13.27% /stats/usage_202402.html
3 112 0.44% 99 5.15% /Drupal/
4 210 0.83% 91 4.74% /stats/usage_202312.html
5 52 0.21% 51 2.65% /Drupal/sites/
6 47 0.19% 45 2.34% /Drupal/sites/default/
7 41 0.16% 40 2.08% /Drupal/sites/default/files/
8 5354 21.13% 32 1.67% /stats/usage_202505.html
9 40 0.16% 29 1.51% /stats/
10 27 0.11% 24 1.25% /stats/usage_202405.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 967 3.82% 883 46.11% /
2 15247 60.16% 253 13.21% /stats/usage_202402.html
3 5354 21.13% 122 6.37% /stats/usage_202505.html
4 112 0.44% 99 5.17% /Drupal/
5 210 0.83% 90 4.70% /stats/usage_202312.html
6 52 0.21% 51 2.66% /Drupal/sites/
7 47 0.19% 47 2.45% /Drupal/sites/default/
8 41 0.16% 41 2.14% /Drupal/sites/default/files/
9 40 0.16% 35 1.83% /stats/
10 27 0.11% 23 1.20% /stats/usage_202405.html

Top 30 of 157 Total Referrers
# Hits Referrer
1 5131 20.25% https://familyicon.ru
2 4035 15.92% - (Direct Request)
3 690 2.72% https://coolbet1.com/
4 423 1.67% https://present-in-spb.ru/
5 421 1.66% https://mining-msk.ru/
6 416 1.64% https://gabionstore.ru/
7 406 1.60% https://go-tango.ru/
8 406 1.60% https://hydrocompanion.ru/
9 405 1.60% https://gran-turistic.ru/
10 397 1.57% https://chocosouvenir.ru/
11 393 1.55% https://wording-msk.ru/
12 391 1.54% https://miner-msc.ru/
13 389 1.53% https://aqua-deti.ru/
14 389 1.53% https://mini-miner.ru/
15 388 1.53% https://coin-msk.ru/
16 386 1.52% https://coin-moscow.ru/
17 385 1.52% https://monetizatoriya.ru/
18 385 1.52% https://moscowdiving.ru/
19 383 1.51% https://dancevibe.ru/
20 382 1.51% https://upackovochka.ru/
21 380 1.50% https://morskie-otkrytiya.ru/
22 379 1.50% https://present-moscow.ru/
23 378 1.49% https://gabionn.ru/
24 378 1.49% https://vkus-msk.ru/
25 375 1.48% https://rentcaravan.ru/
26 374 1.48% https://gabi-one.ru/
27 374 1.48% https://podarok-centre.ru/
28 372 1.47% https://pools-vsem.ru/
29 371 1.46% https://sneki-torg.com.ua/
30 369 1.46% https://flavors-msk.ru/

Top 15 of 262 Total User Agents
# Hits User Agent
1 4030 15.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4027 15.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4024 15.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4002 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3976 15.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 751 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 452 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
8 304 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 283 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 207 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 198 0.78% Go-http-client/1.1
12 172 0.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 172 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 119 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 106 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25343 100.00% 22529 100.00% 1787501 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23